The decision-making basis for choosing the best possible analysis strategy
Genetic analysis of the tumor is essential for choosing the optimal treatment. The table below describes the variety of genetic, molecular profiling tests offered. To choose the right test to be executed, an understanding of the available samples is needed, and, most importantly, the objective for the requested diagnostic is necessary.
Compare your Diagnostic Options
Sample Type | SOLID TUMOR TISSUE | SOLID TUMOR TISSUE | SOLID TUMOR TISSUE | LIQUID BIOPSY | LIQUID BIOPSY |
---|---|---|---|---|---|
Service Offer | CancerPrecision® | CancerNeo® | CancerEssential® | CancerPrecision® | CancerDetect® |
Application | Full molecular examination | Identification of neoantigens | Focused analysis | Full molecular examination | Focused analysis / Monitoring |
Scope | 749 genes (full coding) and selected structural variants in 33 genes | Whole exome and transcriptome sequencing; HLA class l typing | Disease specific gene sets covering up to 53 genes and selected structural variants in 9 genes | 749 genes (full coding) and selected structural variants in 33 genes | Hot spot regions in 35 genes and TP53 full coding |
Normal Tissue Comparison | Yes | Yes | No | Yes | No |
Detailed Drug Options List | Yes | Yes | Yes | Yes | Yes |
Detection Threshold (NAF) | 5% | 5% | 5% | 5% | 0.25% |
Input | 50ng DNA | 50ng DNA | 50ng DNA | 50ng DNA | 20ng DNA |
Minimal Tumor Content | 20% | 20% | 20% | 20% | 1% |
SNV and InDels | Yes | Yes | Yes | Yes | Yes |
CNV | Yes | Yes | No | Yes | No |
TMB | Yes | Yes | No | Yes | No |
MSI | Yes | Yes | Yes (extra order) | Yes | No |
HRD | Yes | Yes | No | Yes | No |
Fusion Gene Analysis / Structural Variants (DNA-Based) | Yes | No | Yes | Yes | No |
Additional Option: RNA-Based Fusion Transcript Analysis (CancerFusionRx) | Yes | Yes | Yes (extra order) | No | No |
Neoantigen | No | Yes | No | No | No |
Pharmacogenetics Variants (Selection) | Yes | Yes | No | Yes | No |
CHIP Detection | Yes | Yes | No | Yes | No |
Representation of Biological Pathways and Coverage Profile (Copy Number Variations) | Yes | Yes | No | Yes | No |
Contact Us
Dedicated Support
Our dedicated support assists you in choosing the most appropriate diagnostic test for your patients.