The decision-making basis for choosing the best possible analysis strategy
The table below describes the variety of genetic molecular profiling tests based on the sample type. There are different possibilities to assess Tumor DNA. Depending on the tumor sample type provided, different analyses are possible.
Compare Your Diagnostic Options
Sample Type | FFPE | FFPE | FFPE | LIQUID BIOPSY | LIQUID BIOPSY |
---|---|---|---|---|---|
Service Offer | CancerPrecision® | CancerNeo® | CancerEssential® | CancerPrecision® | CancerDetect |
Application | Full molecular examination | Identification of neoantigens | Focused analysis | Full molecular examination | Focused analysis / Monitoring |
Scope | 766 genes (full coding) and selected structural variants in 31 genes | Whole exome seq Transcriptome HLA1 class typing | Disease specific gene sets covering up to 13 genes and selected structural variants in 9 genes | 766 genes (full coding) and selected structural variants in 31 genes | Hot spot regions in 36 genes and TP53 full coding |
Normal Tissue Comparison | Yes | Yes | No | Yes | No |
Detection Threshold (NAF) | 5% | 5% | 5% | 5% | 0.25% |
Input | 50ng DNA | 50ng DNA | 50ng DNA | 50ng DNA | 20ng DNA |
Minimal Tumor Content | 20% | 20% | 20% | 20% | 1% |
SNV and InDels | Yes | Yes | Yes | Yes | Yes |
CNV | Yes | Yes | No | Yes | No |
TMB | Yes | Yes | No | Yes | No |
MSI | Yes | Yes | Yes (extra order) | Yes | No |
HRD | Yes | Yes | No | Yes | No |
Neoantigen | No | Yes | No | No | No |
Contact Us
Dedicated Support
Our dedicated support assists you in choosing the most appropriate diagnostic test for your patients.